<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A ruby class for screen-scraping plasmodb database</title>
	<atom:link href="http://biorelated.com/2009/12/09/a-ruby-class-for-screen-scraping-plasmodb-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://biorelated.com/2009/12/09/a-ruby-class-for-screen-scraping-plasmodb-database/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Apr 2012 00:12:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: George</title>
		<link>http://biorelated.com/2009/12/09/a-ruby-class-for-screen-scraping-plasmodb-database/#comment-868</link>
		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Sat, 28 Apr 2012 00:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://biorelated.wordpress.com/?p=182#comment-868</guid>
		<description><![CDATA[Though they are not intuitive to use. Would be cool to have a Ruby, Perl and Python wrapper to retrieve data easily. Why not have REST interfaces and data retrieval via json. That would be cool as well. Maybe I need to go through the available services again and see what can be automated. :)]]></description>
		<content:encoded><![CDATA[<p>Though they are not intuitive to use. Would be cool to have a Ruby, Perl and Python wrapper to retrieve data easily. Why not have REST interfaces and data retrieval via json. That would be cool as well. Maybe I need to go through the available services again and see what can be automated. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar Harb</title>
		<link>http://biorelated.com/2009/12/09/a-ruby-class-for-screen-scraping-plasmodb-database/#comment-867</link>
		<dc:creator><![CDATA[Omar Harb]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 03:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://biorelated.wordpress.com/?p=182#comment-867</guid>
		<description><![CDATA[PlasmoDB has Web services (although they weren&#039;t available in 2009 when you wrote this post :)).  You can access them here:
http://plasmodb.org/plasmo/serviceList.jsp]]></description>
		<content:encoded><![CDATA[<p>PlasmoDB has Web services (although they weren&#8217;t available in 2009 when you wrote this post :)).  You can access them here:<br />
<a href="http://plasmodb.org/plasmo/serviceList.jsp" rel="nofollow">http://plasmodb.org/plasmo/serviceList.jsp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey Siwo</title>
		<link>http://biorelated.com/2009/12/09/a-ruby-class-for-screen-scraping-plasmodb-database/#comment-137</link>
		<dc:creator><![CDATA[Geoffrey Siwo]]></dc:creator>
		<pubDate>Fri, 11 Dec 2009 15:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://biorelated.wordpress.com/?p=182#comment-137</guid>
		<description><![CDATA[Hey George,

This is cool! Clicking not always efficient.]]></description>
		<content:encoded><![CDATA[<p>Hey George,</p>
<p>This is cool! Clicking not always efficient.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

