<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Biorelated</title>
	<atom:link href="http://biorelated.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://biorelated.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 06:27:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on My first Bioruby plugin calculates the isoelectric point of a protein by George</title>
		<link>http://biorelated.com/2011/01/06/my-first-bioruby-plugin-calculates-the-isoelectric-point-of-a-protein/#comment-836</link>
		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 06:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://biorelated.com/?p=255#comment-836</guid>
		<description><![CDATA[Thanks  for pointing it out! I edited the post to reflect the changes! :)]]></description>
		<content:encoded><![CDATA[<p>Thanks  for pointing it out! I edited the post to reflect the changes! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first Bioruby plugin calculates the isoelectric point of a protein by Ben Woodcroft</title>
		<link>http://biorelated.com/2011/01/06/my-first-bioruby-plugin-calculates-the-isoelectric-point-of-a-protein/#comment-835</link>
		<dc:creator><![CDATA[Ben Woodcroft]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 22:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://biorelated.com/?p=255#comment-835</guid>
		<description><![CDATA[Sure - just wanted to lessen confusion. But you did change it anyway, didn&#039;t you!]]></description>
		<content:encoded><![CDATA[<p>Sure &#8211; just wanted to lessen confusion. But you did change it anyway, didn&#8217;t you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first Bioruby plugin calculates the isoelectric point of a protein by George</title>
		<link>http://biorelated.com/2011/01/06/my-first-bioruby-plugin-calculates-the-isoelectric-point-of-a-protein/#comment-834</link>
		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://biorelated.com/?p=255#comment-834</guid>
		<description><![CDATA[The code in this blog post was posted a year ago and I had not updated the post. for more accurate update please follow the github repo README.]]></description>
		<content:encoded><![CDATA[<p>The code in this blog post was posted a year ago and I had not updated the post. for more accurate update please follow the github repo README.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first Bioruby plugin calculates the isoelectric point of a protein by Ben Woodcroft</title>
		<link>http://biorelated.com/2011/01/06/my-first-bioruby-plugin-calculates-the-isoelectric-point-of-a-protein/#comment-833</link>
		<dc:creator><![CDATA[Ben Woodcroft]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 00:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://biorelated.com/?p=255#comment-833</guid>
		<description><![CDATA[Cool, good luck with that. I noticed just then that the code you have above Bio::Sequence::AA#calculate_iep should be Bio::Sequence::AA#isoelectric_point by the way.]]></description>
		<content:encoded><![CDATA[<p>Cool, good luck with that. I noticed just then that the code you have above Bio::Sequence::AA#calculate_iep should be Bio::Sequence::AA#isoelectric_point by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first Bioruby plugin calculates the isoelectric point of a protein by George</title>
		<link>http://biorelated.com/2011/01/06/my-first-bioruby-plugin-calculates-the-isoelectric-point-of-a-protein/#comment-832</link>
		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 05:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://biorelated.com/?p=255#comment-832</guid>
		<description><![CDATA[Thanks Ben! and am glad that the plugin is useful. There is no formal publication for the plugin yet, though am planning to prepare one. The only reference so far is the github repository URL(https://github.com/georgeG/bioruby-isoelectric_point)]]></description>
		<content:encoded><![CDATA[<p>Thanks Ben! and am glad that the plugin is useful. There is no formal publication for the plugin yet, though am planning to prepare one. The only reference so far is the github repository URL(<a href="https://github.com/georgeG/bioruby-isoelectric_point" rel="nofollow">https://github.com/georgeG/bioruby-isoelectric_point</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first Bioruby plugin calculates the isoelectric point of a protein by Ben Woodcroft</title>
		<link>http://biorelated.com/2011/01/06/my-first-bioruby-plugin-calculates-the-isoelectric-point-of-a-protein/#comment-831</link>
		<dc:creator><![CDATA[Ben Woodcroft]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 04:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://biorelated.com/?p=255#comment-831</guid>
		<description><![CDATA[Good stuff. I&#039;m likely to use this in a publication - is there a recommended reference?]]></description>
		<content:encoded><![CDATA[<p>Good stuff. I&#8217;m likely to use this in a publication &#8211; is there a recommended reference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting sequence data from csv to fasta format by biorelated</title>
		<link>http://biorelated.com/2011/01/26/converting-sequence-data-from-csv-to-fasta-format/#comment-361</link>
		<dc:creator><![CDATA[biorelated]]></dc:creator>
		<pubDate>Thu, 01 Sep 2011 05:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://biorelated.com/?p=280#comment-361</guid>
		<description><![CDATA[You would run the script all at once.  you would change the name of the file, i.e the path to the csv file and the name of the new fasta file. seq_name_col is the column number with the names of the sequences and the seq_data_col is the column number for the sequences.]]></description>
		<content:encoded><![CDATA[<p>You would run the script all at once.  you would change the name of the file, i.e the path to the csv file and the name of the new fasta file. seq_name_col is the column number with the names of the sequences and the seq_data_col is the column number for the sequences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting sequence data from csv to fasta format by a</title>
		<link>http://biorelated.com/2011/01/26/converting-sequence-data-from-csv-to-fasta-format/#comment-328</link>
		<dc:creator><![CDATA[a]]></dc:creator>
		<pubDate>Wed, 31 Aug 2011 08:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://biorelated.com/?p=280#comment-328</guid>
		<description><![CDATA[Okay I am new to Ruby (downloaded it about half an hour ago!) I am using windows and have read the brief Ruby tutorial. 

This page is perfect as I want to convert a CSV fle to fasta...I am just a bit confused with this script...is it pasted into Ruby all at once? would you be able to highlight the bits where things should be edited to make it run correctly with my own files?

Sorry to be a pain but it would be so uselful to me right now!

x]]></description>
		<content:encoded><![CDATA[<p>Okay I am new to Ruby (downloaded it about half an hour ago!) I am using windows and have read the brief Ruby tutorial. </p>
<p>This page is perfect as I want to convert a CSV fle to fasta&#8230;I am just a bit confused with this script&#8230;is it pasted into Ruby all at once? would you be able to highlight the bits where things should be edited to make it run correctly with my own files?</p>
<p>Sorry to be a pain but it would be so uselful to me right now!</p>
<p>x</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert a fastA file to a hash by Rob Syme</title>
		<link>http://biorelated.com/2011/06/25/convert-a-fasta-file-to-a-hash/#comment-203</link>
		<dc:creator><![CDATA[Rob Syme]]></dc:creator>
		<pubDate>Mon, 27 Jun 2011 01:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://biorelated.com/?p=358#comment-203</guid>
		<description><![CDATA[In a similar vein:

def fasta_to_hash(filename)
  Hash[ Bio::FlatFile.auto(filename).map{&#124;entry&#124; [entry.definition, entry.seq] } ]
end

To take a filename and return a hash keyed by sequence definitions that contains Bio::Sequence objects. This is be Ruby 1.9 ony though...]]></description>
		<content:encoded><![CDATA[<p>In a similar vein:</p>
<p>def fasta_to_hash(filename)<br />
  Hash[ Bio::FlatFile.auto(filename).map{|entry| [entry.definition, entry.seq] } ]<br />
end</p>
<p>To take a filename and return a hash keyed by sequence definitions that contains Bio::Sequence objects. This is be Ruby 1.9 ony though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standalone BLAST with Ruby (windows) by yannick</title>
		<link>http://biorelated.com/2007/10/03/standalone-blast-with-ruby-part-1/#comment-202</link>
		<dc:creator><![CDATA[yannick]]></dc:creator>
		<pubDate>Wed, 22 Jun 2011 12:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://biorelated.wordpress.com/2007/10/03/standalone-blast-with-ruby-part-1/#comment-202</guid>
		<description><![CDATA[You can also use ruby to set up a &lt;a href=&quot;http://www.sequenceserver.com&quot; rel=&quot;nofollow&quot;&gt;local BLAST server&lt;/a&gt;, much easier than would be using NCBI&#039;s wwwblast.
Cheers!]]></description>
		<content:encoded><![CDATA[<p>You can also use ruby to set up a <a href="http://www.sequenceserver.com" rel="nofollow">local BLAST server</a>, much easier than would be using NCBI&#8217;s wwwblast.<br />
Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

