<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Biorelated</title>
	<atom:link href="http://biorelated.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://biorelated.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Apr 2012 00:12:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on A ruby class for screen-scraping plasmodb database by George</title>
		<link>http://biorelated.com/2009/12/09/a-ruby-class-for-screen-scraping-plasmodb-database/#comment-868</link>
		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Sat, 28 Apr 2012 00:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://biorelated.wordpress.com/?p=182#comment-868</guid>
		<description><![CDATA[Though they are not intuitive to use. Would be cool to have a Ruby, Perl and Python wrapper to retrieve data easily. Why not have REST interfaces and data retrieval via json. That would be cool as well. Maybe I need to go through the available services again and see what can be automated. :)]]></description>
		<content:encoded><![CDATA[<p>Though they are not intuitive to use. Would be cool to have a Ruby, Perl and Python wrapper to retrieve data easily. Why not have REST interfaces and data retrieval via json. That would be cool as well. Maybe I need to go through the available services again and see what can be automated. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A ruby class for screen-scraping plasmodb database by Omar Harb</title>
		<link>http://biorelated.com/2009/12/09/a-ruby-class-for-screen-scraping-plasmodb-database/#comment-867</link>
		<dc:creator><![CDATA[Omar Harb]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 03:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://biorelated.wordpress.com/?p=182#comment-867</guid>
		<description><![CDATA[PlasmoDB has Web services (although they weren&#039;t available in 2009 when you wrote this post :)).  You can access them here:
http://plasmodb.org/plasmo/serviceList.jsp]]></description>
		<content:encoded><![CDATA[<p>PlasmoDB has Web services (although they weren&#8217;t available in 2009 when you wrote this post :)).  You can access them here:<br />
<a href="http://plasmodb.org/plasmo/serviceList.jsp" rel="nofollow">http://plasmodb.org/plasmo/serviceList.jsp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting sequence data from csv to fasta format by rzenka</title>
		<link>http://biorelated.com/2011/01/26/converting-sequence-data-from-csv-to-fasta-format/#comment-861</link>
		<dc:creator><![CDATA[rzenka]]></dc:creator>
		<pubDate>Sat, 25 Feb 2012 22:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://biorelated.com/?p=280#comment-861</guid>
		<description><![CDATA[I wrote a little Excel plugin that loads .fasta into Excel and can save as well. It is designed for relatively short protein sequences (splits them into two fields if too long, like in the case of titin). My colleagues love it. I will try to make it more generic and release it publicly.]]></description>
		<content:encoded><![CDATA[<p>I wrote a little Excel plugin that loads .fasta into Excel and can save as well. It is designed for relatively short protein sequences (splits them into two fields if too long, like in the case of titin). My colleagues love it. I will try to make it more generic and release it publicly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first Bioruby plugin calculates the isoelectric point of a protein by George</title>
		<link>http://biorelated.com/2011/01/06/my-first-bioruby-plugin-calculates-the-isoelectric-point-of-a-protein/#comment-836</link>
		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 06:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://biorelated.com/?p=255#comment-836</guid>
		<description><![CDATA[Thanks  for pointing it out! I edited the post to reflect the changes! :)]]></description>
		<content:encoded><![CDATA[<p>Thanks  for pointing it out! I edited the post to reflect the changes! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first Bioruby plugin calculates the isoelectric point of a protein by Ben Woodcroft</title>
		<link>http://biorelated.com/2011/01/06/my-first-bioruby-plugin-calculates-the-isoelectric-point-of-a-protein/#comment-835</link>
		<dc:creator><![CDATA[Ben Woodcroft]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 22:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://biorelated.com/?p=255#comment-835</guid>
		<description><![CDATA[Sure - just wanted to lessen confusion. But you did change it anyway, didn&#039;t you!]]></description>
		<content:encoded><![CDATA[<p>Sure &#8211; just wanted to lessen confusion. But you did change it anyway, didn&#8217;t you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first Bioruby plugin calculates the isoelectric point of a protein by George</title>
		<link>http://biorelated.com/2011/01/06/my-first-bioruby-plugin-calculates-the-isoelectric-point-of-a-protein/#comment-834</link>
		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://biorelated.com/?p=255#comment-834</guid>
		<description><![CDATA[The code in this blog post was posted a year ago and I had not updated the post. for more accurate update please follow the github repo README.]]></description>
		<content:encoded><![CDATA[<p>The code in this blog post was posted a year ago and I had not updated the post. for more accurate update please follow the github repo README.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first Bioruby plugin calculates the isoelectric point of a protein by Ben Woodcroft</title>
		<link>http://biorelated.com/2011/01/06/my-first-bioruby-plugin-calculates-the-isoelectric-point-of-a-protein/#comment-833</link>
		<dc:creator><![CDATA[Ben Woodcroft]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 00:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://biorelated.com/?p=255#comment-833</guid>
		<description><![CDATA[Cool, good luck with that. I noticed just then that the code you have above Bio::Sequence::AA#calculate_iep should be Bio::Sequence::AA#isoelectric_point by the way.]]></description>
		<content:encoded><![CDATA[<p>Cool, good luck with that. I noticed just then that the code you have above Bio::Sequence::AA#calculate_iep should be Bio::Sequence::AA#isoelectric_point by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first Bioruby plugin calculates the isoelectric point of a protein by George</title>
		<link>http://biorelated.com/2011/01/06/my-first-bioruby-plugin-calculates-the-isoelectric-point-of-a-protein/#comment-832</link>
		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 05:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://biorelated.com/?p=255#comment-832</guid>
		<description><![CDATA[Thanks Ben! and am glad that the plugin is useful. There is no formal publication for the plugin yet, though am planning to prepare one. The only reference so far is the github repository URL(https://github.com/georgeG/bioruby-isoelectric_point)]]></description>
		<content:encoded><![CDATA[<p>Thanks Ben! and am glad that the plugin is useful. There is no formal publication for the plugin yet, though am planning to prepare one. The only reference so far is the github repository URL(<a href="https://github.com/georgeG/bioruby-isoelectric_point" rel="nofollow">https://github.com/georgeG/bioruby-isoelectric_point</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first Bioruby plugin calculates the isoelectric point of a protein by Ben Woodcroft</title>
		<link>http://biorelated.com/2011/01/06/my-first-bioruby-plugin-calculates-the-isoelectric-point-of-a-protein/#comment-831</link>
		<dc:creator><![CDATA[Ben Woodcroft]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 04:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://biorelated.com/?p=255#comment-831</guid>
		<description><![CDATA[Good stuff. I&#039;m likely to use this in a publication - is there a recommended reference?]]></description>
		<content:encoded><![CDATA[<p>Good stuff. I&#8217;m likely to use this in a publication &#8211; is there a recommended reference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting sequence data from csv to fasta format by biorelated</title>
		<link>http://biorelated.com/2011/01/26/converting-sequence-data-from-csv-to-fasta-format/#comment-361</link>
		<dc:creator><![CDATA[biorelated]]></dc:creator>
		<pubDate>Thu, 01 Sep 2011 05:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://biorelated.com/?p=280#comment-361</guid>
		<description><![CDATA[You would run the script all at once.  you would change the name of the file, i.e the path to the csv file and the name of the new fasta file. seq_name_col is the column number with the names of the sequences and the seq_data_col is the column number for the sequences.]]></description>
		<content:encoded><![CDATA[<p>You would run the script all at once.  you would change the name of the file, i.e the path to the csv file and the name of the new fasta file. seq_name_col is the column number with the names of the sequences and the seq_data_col is the column number for the sequences.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

